Grand National | |
Location | Aintree Racecourse |
---|---|
Date | 8 April 2017 |
Winning horse | One For Arthur |
Starting price | 1014 14/1 |
Jockey | Derek Fox |
Trainer | Lucinda Russell |
Owner | Two Golf Widows |
Conditions | Good to soft |
← 2016 2018 → |
External video |
---|
Full replay of the 2017 Grand National Racing TV, YouTube |
No | Horse | Age | Handicap (st–lb) |
SP | Jockey | Trainer |
---|---|---|---|---|---|---|
1 | The Last Samuri (IRE) | 9 | 11-10 | 1016 16/1 | David Bass | Kim Bailey |
2 | More Of That (IRE) | 9 | 11-06 | 1016 16/1 | Barry Geraghty | Jonjo O’Neill |
3 | Shantou Flyer (IRE) | 7 | 11-05 | 1050 50/1 | Jonathan Moore | Rebecca Curtis |
4 | Perfect Candidate (IRE) | 10 | 11-05 | 1033 33/1 | Paddy Brennan | Fergal O’Brien |
5 | Saphir Du Rheu (FR) | 8 | 11-05 | 1016 16/1 | Sam Twiston-Davies | Paul Nicholls |
6 | Roi Des Francs (FR) | 8 | 11-03 | 1050 50/1 | Jack Kennedy | Gordon Elliott (IRE) |
7 | Wounded Warrior (IRE) | 8 | 11-02 | 1033 33/1 | Sean Flanagan | Noel Meade (IRE) |
8 | Wonderful Charm (FR) | 9 | 11-02 | 1028 28/1 | Ms Katie Walsh | Paul Nicholls |
9 | Tenor Nivernais (FR) | 10 | 11-01 | 1040 40/1 | Aidan Coleman | Venetia Williams |
10 | Blaklion | 8 | 11-01 | 1008 8/1 F | Noel Fehily | Nigel Twiston-Davies |
11 | Drop Out Joe | 9 | 11-01 | 1033 33/1 | Tom O’Brien | Charlie Longsdon |
12 | Le Mercurey (FR) | 7 | 11-00 | 1050 50/1 | Sean Bowen | Paul Nicholls |
13 | The Young Master | 8 | 10–13 | 1020 20/1 | Mr Sam Waley-Cohen | Neil Mulholland |
14 | Cause of Causes (USA) | 9 | 10–13 | 1016 16/1 | Mr Jamie Codd | Gordon Elliott (IRE) |
15 | Regal Encore (IRE) | 9 | 10–13 | 1033 33/1 | Robbie Power | Anthony Honeyball |
16 | Vieux Lion Rouge (FR) | 8 | 10–12 | 1012 12/1 | Tom Scudamore | David Pipe |
17 | Definitly Red (IRE) | 8 | 10–12 | 1010 10/1 | Danny Cook | Brian Ellison |
18 | Ucello Conti (FR) | 9 | 10–12 | 1020 20/1 | Daryl Jacob | Gordon Elliott (IRE) |
19 | Double Shuffle (IRE) | 7 | 10–12 | 1033 33/1 | Adrian Heskin | Tom George |
20 | Houblon Des Obeaux (FR) | 10 | 10–12 | 1050 50/1 | Charlie Deutsch | Venetia Williams |
21 | Pleasant Company (IRE) | 9 | 10–12 | 1011 11/1 | Ruby Walsh | Willie Mullins (IRE) |
22 | One For Arthur (IRE) | 8 | 10–11 | 1014 14/1 | Derek Fox | Lucinda Russell |
23 | Ballynagour (IRE) | 11 | 10–11 | 1066 66/1 | David Noonan | David Pipe |
24 | O’Faolains Boy (IRE) | 10 | 10–11 | 1050 50/1 | Paul Townend | Rebecca Curtis |
25 | Highland Lodge (IRE) | 11 | 10–11 | 1025 25/1 | Henry Brooke | James Moffatt |
26 | Bishops Road (IRE) | 9 | 10-10 | 1066 66/1 | Jamie Moore | Kerry Lee |
27 | Lord Windermere (IRE) | 11 | 10-10 | 1033 33/1 | Leighton Aspell | Jim Culloty (IRE) |
28 | Saint Are (FR) | 11 | 10-10 | 1025 25/1 | Davy Russell | Tom George |
29 | Vicente (FR) | 8 | 10-10 | 1016 16/1 | Brian Hughes | Paul Nicholls |
30 | Just A Par (IRE) | 10 | 10-09 | 1033 33/1 | Harry Cobden | Paul Nicholls |
31 | Measureofmydreams (IRE) | 9 | 10-09 | 1040 40/1 | Donagh Meyler | Noel Meade (IRE) |
32 | Raz de Maree (FR) | 12 | 10-09 | 1033 33/1 | Ger Fox | Gavin Cromwell (IRE) |
33 | Stellar Notion (IRE) | 9 | 10-09 | 1050 50/1 | David Mullins | Henry de Bromhead (IRE) |
34 | Rogue Angel (IRE) | 9 | 10-08 | 1020 20/1 | Bryan Cooper | Mouse Morris (IRE) |
35 | Cocktails At Dawn | 9 | 10-08 | 1033 33/1 | Nico de Boinville | Nicky Henderson |
36 | Thunder And Roses (IRE) | 9 | 10-07 | 1025 25/1 | Mark Enright | Mouse Morris (IRE) |
37 | Gas Line Boy (IRE) | 11 | 10-07 | 1050 50/1 | Robert Dunne | Ian Williams |
38 | Goodtoknow | 9 | 10-07 | 1066 66/1 | Jake Greenall | Kerry Lee |
39 | La Vaticane (FR) | 8 | 10-06 | 1080 80/1 | Richie McLernon | David Pipe |
40 | Doctor Harper (IRE) | 9 | 10-06 | 1050 50/1 | Connor O’Farrell | David Pipe |
This section needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (April 2017) (Learn how and when to remove this template message) |
Position | Horse | Jockey | SP | Distance | Prize money |
---|---|---|---|---|---|
1 | One For Arthur | Derek Fox | 1014 14/1 | 4+1⁄2 lengths | £561,300 |
2 | Cause of Causes | Mr Jamie Codd | 1016 16/1 | 3+3⁄4 lengths | £211,100 |
3 | Saint Are | Davy Russell | 1025 25/1 | 1⁄2 length | £105,500 |
4 | Blaklion | Noel Fehily | 1008 8/1 F | 8 lengths | £52,700 |
5 | Gas Line Boy | Robert Dunne | 1050 50/1 | 10 lengths | £26,500 |
6 | Vieux Lion Rouge | Tom Scudamore | 1012 12/1 | 1 length | £13,200 |
7 | Lord Windermere | Leighton Aspell | 1033 33/1 | Neck | £6,800 |
8 | Regal Encore | Robbie Power | 1033 33/1 | Head | £3,600 |
9 | Pleasant Company | Ruby Walsh | 1011 11/1 | 14 lengths | £2,000 |
10 | Houblon Des Obeaux | Charlie Deutsch | 1050 50/1 | 2+3⁄4 lengths | £1,000 |
11 | Ballynagour | David Noonan | 1066 66/1 | 1+1⁄4 lengths | |
12 | Le Mercurey | Sean Bowen | 1050 50/1 | 3+1⁄2 lengths | |
13 | Goodtoknow | Jake Greenall | 1066 66/1 | 3+1⁄2 lengths | |
14 | Just A Par | Harry Cobden | 1033 33/1 | 6 lengths | |
15 | La Vaticane | Richie McLernon | 1080 80/1 | 7 lengths | |
16 | The Last Samuri | David Bass | 1016 16/1 | 6 lengths | |
17 | Tenor Nivernais | Aidan Coleman | 1040 40/1 | 7 lengths | |
18 | Roi Des Francs | Jack Kennedy | 1050 50/1 | 1 length | |
19 | Wonderful Charm | Katie Walsh | 1028 28/1 | Last to complete |
Fence | Horse | Jockey | SP | Fate |
---|---|---|---|---|
1st | Cocktails At Dawn | Nico de Boinville | 1033 33/1 | Fell |
1st | Vicente | Brian Hughes | 1016 16/1 | Fell |
6th (Becher’s Brook) | The Young Master | Mr Sam Waley-Cohen | 1020 20/1 | Fell |
6th (Becher’s Brook) | Raz De Maree | Ger Fox | 1033 33/1 | Unseated rider |
9th (Valentine’s) | Definitly Red | Danny Cook | 1010 10/1 | Pulled up |
9th (Valentine’s) | Thunder And Roses | Mark Enright | 1025 25/1 | Unseated rider |
11th | Saphir Du Rheu | Sam Twiston-Davies | 1016 16/1 | Unseated rider |
13th | Stellar Notion | David Mullins | 1050 50/1 | Pulled up |
15th (The Chair) | Measureofmydreams | Donagh Meyler | 1040 40/1 | Unseated rider |
22nd (Becher’s Brook) | Ucello Conti | Daryl Jacob | 1020 20/1 | Unseated rider |
26th | Perfect Candidate | Paddy Brennan | 1033 33/1 | Pulled up |
26th | Shantou Flyer | Jonathan Moore | 1050 50/1 | Pulled up |
29th | Wounded Warrior | Sean Flanagan | 1033 33/1 | Pulled up |
29th | Double Shuffle | Adrian Heskin | 1033 33/1 | Pulled up |
29th | Doctor Harper | Connor O’Farrell | 1050 50/1 | Pulled up |
30th | Highland Lodge | Henry Brooke | 1025 25/1 | Pulled up |
30th | Rogue Angel | Bryan Cooper | 1020 20/1 | Pulled up |
30th | O’Faolains Boy | Paul Townend | 1050 50/1 | Pulled up |
30th | Drop Out Joe | Tom O’Brien | 1033 33/1 | Pulled up |
30th | More Of That | Barry Geraghty | 1016 16/1 | Pulled up |
30th | Bishops Road | Jamie Moore | 1066 66/1 | Pulled up |