Grand National | |
Location | Aintree Racecourse |
---|---|
Date | 27 March 1925 |
Winning horse | Double Chance |
Starting price | 100/9 |
Jockey | Maj. John Wilson |
Trainer | Fred Archer, Jr. |
Owner | David Goold |
Conditions | Good |
← 1924 1926 → |
External video |
---|
Silent highlights of the 1925 Grand National (British Pathé) |
Position | Name | Jockey | Age | Handicap (st-lb) | SP | Distance |
---|---|---|---|---|---|---|
01 | Double Chance | Major John Wilson | 9 | 10-9 | 1011.1111111111 100/9 | 4 Lengths |
02 | Old Tay Bridge | Jack Anthony | 11 | 11-12 | 1009 9/1 | |
03 | Fly Mask | Edward Doyle | 11 | 11-11 | 1010 10/1 | |
04 | Sprig | Ted Leader | 8 | 11-2 | 1033 33/1 | |
05 | Silvo | Dick Rees | 9 | 12-7 | 1010 10/1 | |
06 | Dwarf Of The Forest | Mr Harry Kennard | 8 | 10-8 | 1066 66/1 | |
07 | Jack Horner | Mr Morgan Blair | 8 | 10-0 | 1040 40/1 | |
08 | Max | James Hogan jnr | 9 | 11-5 | 1020 20/1 | |
09 | Drifter | Billy Watkinson | 11 | 10-3 | 1020 20/1 |
Fence | Name | Jockey | Age | Handicap (st-lb) | SP | Fate |
---|---|---|---|---|---|---|
07 | Sergeant Murphy | Tony Escott | 15 | 11-7 | 1033 33/1 | Fell |
01 | Alcazar | Squadron Leader Ridley | 9 | 12-3 | 1050 50/1 | Fell |
? | Music Hall | Bilbie Rees | 12 | 12-0 | 1066 66/1 | Refused |
? | Ballinode | G Fitzgibbon | 9 | 11-6 | 1010 10/1 | Fell |
? | White Surrey | Michael Tighe | 12 | 11-4 | 1066 66/1 | Fell |
? | Ben Cruchan | Mr William Whitbread | 11 | 11-2 | 1040 40/1 | Fell |
07 | Ardeen | Len Lefebve | 8 | 11-2 | 1028 28/1 | Fell |
? | Arravale | J Meaney | 10 | 11-0 | 1066 66/1 | Pulled Up |
? | Winnall | Fred Gurney | 8 | 11-0 | 1028 28/1 | Refused |
02 | Patsey V | Mr B Lemon | ? | ? | 1025 25/1 | Refused |
? | Ammonal | Bob Trudgill | 8 | 10-10 | 1066 66/1 | Pulled Up |
? | His Luck | Roger Burford snr | 9 | 10-10 | 1050 50/1 | Fell |
02 | Taffytus | Bob Lyall | 12 | 10-9 | 1040 40/1 | Refused |
? | Thrown In | Jack Goswell | 9 | 10-8 | 1028 28/1 | Fell |
16 | Gracious Gift | Billy Parvin | 10 | 10-8 | 1025 25/1 | Fell |
? | Keep Cool | G Green | 10 | 10-7 | 1033 33/1 | Pulled Up |
? | Mainsail | R Prioleau | 9 | 10-5 | 1066 66/1 | Fell |
? | Pencoed | Mr D Thomas | 10 | 10-3 | 1033 33/1 | Fell |
? | Ballymacrory | Jack Moylan | 8 | 10-3 | 1033 33/1 | Fell |
? | Rousham | Mr P Dennis | 10 | 10-0 | 1066 66/1 | Fell |
? | All White | James Mason | 11 | 10-0 | 1066 66/1 | Fell |
? | Peter The Piper | G Turner | 13 | 10-0 | 1040 40/1 | Refused |
? | Gardenrath | T James | 10 | 10-0 | 1066 66/1 | Fell |
? | James Pigg | A Robson | ? | ? | 1066 66/1 | Fell |
This horse race article is a stub. You can help Wikipedia by expanding it. |