| Grand National | |
| Location | Aintree Racecourse |
|---|---|
| Date | 26 March 1926 |
| Winning horse | Jack Horner |
| Starting price | 25/1 |
| Jockey | Billy Watkinson |
| Trainer | Harvey Leader |
| Owner | Charles Schwartz |
| Conditions | Good to firm |
| ← 1925 1927 → |
| External video |
|---|
| Silent highlights of the 1926 Grand National (British Pathé) |
| Position | Name | Jockey | Age | Handicap (st-lb) | SP | Distance |
|---|---|---|---|---|---|---|
| 01 | Jack Horner | William Watkinson | 9 | 10-5 | 1025 25/1 | 3 Lengths |
| 02 | Old Tay Bridge | Jack Anthony | 12 | 12-2 | 1008 8/1 | |
| 03 | Bright’s Boy | E Doyle | 7 | 11-8 | 1025 25/1 | |
| 04 | Sprig | Ted Leader | 9 | 11-7 | 1005 5/1 | |
| 05 | Darracq | Fred Gurney | 11 | 10-11 | 1040 40/1 |
| Fence | Name | Jockey | Age | Handicap (st-lb) | SP | Fate |
|---|---|---|---|---|---|---|
| ? | Gerald L | Fred Brookes | 12 | 12-2 | 1040 40/1 | ? |
| ? | Thrown In | Hon Hugh Grosvenor | 10 | 10-11 | 1033 33/1 | ? |
| ? | Red Bee | D Behan | 8 | 10-10 | 1066 66/1 | ? |
| ? | Dwarf Of The Forest | Mr Harry Kennard | 9 | 10-10 | 1028 28/1 | ? |
| ? | Master Billie | Eric Foster | 7 | 10-0 | 1020 20/1 | ? |
| ? | Misconduct | Billy Parvin | 7 | 10-0 | 1028 28/1 | ? |
| ? | Pop Ahead | S Regan Jnr | 8 | 10-0 | 1066 66/1 | ? |
| 1 | Silvo | Dick Rees | 10 | 12-7 | 1007 7/1 | Fell |
| ? | Ardeen | Robert Trudgill | 9 | 11-9 | 1033 33/1 | Fell |
| ? | Mount Etna | Mr Stratford Dennis | 9 | 11-2 | 1016.6666666667 100/6 | Fell |
| ? | Ben Cruchan | Mr William Whitbread | 12 | 11-2 | 1066 66/1 | Fell |
| 6 | Koko | Tim Hamey | 8 | 11-1 | 1012.5 100/8 | Fell |
| 3 | Knight Of The Wilderness | J Meaney | 6 | 11-0 | 1020 20/1 | Fell |
| ? | Patsey V | Major Cavenagh | 12 | 10-9 | 1066 66/1 | Fell |
| ? | Upton Lad | Bill Dutton | 11 | 10-8 | 1050 50/1 | Fell |
| 1 | Grecian Wave | Major John Wilson | 8 | 10-8 | 1020 20/1 | Fell |
| ? | White Surrey | Farragher | 14 | 10-7 | 1066 66/1 | Fell |
| 6 | Lee Bridge | Billy Stott | 9 | 10-5 | 1020 20/1 | Fell |
| ? | Test Match | Pat L’Estrange | 8 | 10-5 | 1066 66/1 | Fell |
| ? | Pencoed | Mr D Thomas | 11 | 10-2 | 1100 100/1 | Fell |
| ? | Lone Hand | Tommy Morgan | 8 | 10-0 | 1066 66/1 | Fell |
| ? | Jolly Glad | Mr P Dennis | 9 | 10-1 | 1050 50/1 | Fell |
| ? | Soldier Bill | Kenyon Goode | 10 | 10-0 | 1100 100/1 | ? |
| ? | Wallsend | Captain H Lumsden | 6 | 10-0 | 1100 100/1 | Fell |
| ? | Cash Box | Mr R Read | 9 | 10-0 | 1066 66/1 | Fell |
|
This horse race article is a stub. You can help Wikipedia by expanding it. |