This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: “”1912 Grand National”” – news · newspapers · books · scholar · JSTOR (July 2015) (Learn how and when to remove this template message) |
Grand National | |
Location | Aintree |
---|---|
Date | 29 March 1912 |
Winning horse | Jerry M |
Starting price | 4/1 JF |
Jockey | Ernie Piggott |
Trainer | Robert Gore |
Owner | Sir Charles Assheton-Smith |
Conditions | Soft |
← 1911 1913 → |
Position | Name | Jockey | Age | Handicap (st-lb) | SP | Distance |
---|---|---|---|---|---|---|
01 | Jerry M | Ernest Piggott | 9 | 12-7 | 1004 4/1 | 6 Lengths |
02 | Bloodstone | Frank Lyall | 10 | 11-6 | 1040 40/1 | ? |
03 | Axle Pin | Ivor Anthony | 8 | 10-2 | 1020 20/1 | ? |
04 | Carsey | Jack Tyrrwhitt-Drake | 9 | 10-13 | 1012.5 100/8 | ? |
05 | Mount Prospect’s Fortune | John Kelly | 10 | 11-4 | ? | ? |
06 | Sir Halbert | Arthur Smith | 9 | 10-6 | ? | ? |
07 | Whiteleg’s II | J Farrell | 8 | 10-12 | ? | Last to complete |
Fence | Name | Jockey | Age | Handicap (st-lb) | SP | Fate |
---|---|---|---|---|---|---|
? | Rathnally | Robert Chadwick | 7 | 11-11 | 1004 4/1 | Fell |
? | Rory O’Moore | Frank Mason | 11 | 11-7 | 1009 9/1 | ? |
? | Jenkinstown | William Payne | 11 | 11-7 | Expression error: Missing operand for +. 100/ | ? |
? | Caubeen | Alfred Newey | 11 | 11-5 | 1011.1111111111 100/9 | ? |
? | Glenside | Harry Ussher | 10 | 11-0 | 1040 40/1 | Fell |
? | Ballyhackle | L Morgan | 9 | 10-7 | 1020 20/1 | ? |
? | Kilkeel | Robert Trudgill | 7 | 10-7 | ? | ? |
? | Fetlar’s Pride | George Lyall | 11 | 10-7 | ? | ? |
? | Regent | Frank Morgan | 7 | 10-6 | ? | ? |
? | Bridge IV | Mr G Poole | 8 | 10-6 | 1025 25/1 | ? |
? | Covertcoat | John Walsh jnr | 6 | 10-5 | 1033 33/1 | ? |
? | Great Cross | E Lawn | 7 | 10-1 | 1040 40/1 | ? |
? | Precentor II | A Aylin | 13 | 10-0 | ? | ? |
? | Gold Seal II | J Finn | 12 | 10-0 | ? | ? |
? | Sans Peur | J Kay | 13 | 10-0 | ? | ? |
? | Foolhardy | William MacNeill | 11 | 10-0 | ? | ? |
? | Glenfinder | J Foran | 11 | 10-0 | ? | ? |
This horse race article is a stub. You can help Wikipedia by expanding it. |