| Grand National | |
| Location | Aintree |
|---|---|
| Date | 24 March 1911 |
| Winning horse | Glenside |
| Starting price | 20/1 |
| Jockey | Mr Jack Anthony |
| Trainer | R H Collis |
| Owner | Frank Bibby |
| Conditions | Good to soft (good in places) |
| ← 1910 1912 → |
| Position | Name | Jockey | Age | Handicap (st-lb) | SP | Distance |
|---|---|---|---|---|---|---|
| 01 | Glenside | Jack Anthony | 9 | 10-3 | 1020 20/1 | 20 lengths |
| 02 | Rathnally | Robert Chadwick | 6 | 11-0 | 1008 8/1 | |
| 03 | Shady Girl | G Clancy | ? | 10-5 | 1033 33/1 | |
| 04 | Foolhardy | Mr MacNeill | ? | 9-7 | 1050 50/1 | Last to complete |
| Fence | Name | Jockey | Age | Handicap (st-lb) | SP | Fate |
|---|---|---|---|---|---|---|
| ? | Lutteur III | Georges Parfrement | ? | 12-3 | 1003.5 7/2 | Fell |
| ? | Trianon III | R Sauval | 6 | 11-8 | 1033 33/1 | Fell |
| ? | Jenkinstown | Percy Woodland | ? | 11-7 | 1014.2857142857 100/7 | Pulled Up |
| ? | Mount Prospect’s Fortune | Edmund Driscoll | ? | 11-6 | 1066 66/1 | Fell |
| ? | Rory O’Moore | Percy Whitaker | ? | 11-6 | 1014.2857142857 100/7 | Knocked Over |
| ? | Caubeen | Alf Newey | ? | 11-5 | 1008 8/1 | Fell |
| ? | Lord Rivers | William Payne snr | ? | 10-9 | 1033 33/1 | Fell |
| ? | Fetlar’s Pride | John Walsh jnr | ? | 10-7 | 1025 25/1 | Fell |
| ? | Carsey | Patrick Cowley | ? | 10-6 | 1011.1111111111 100/9 | Fell |
| ? | Viz | Bryan Bletsoe | ? | 10-5 | 1050 50/1 | Fell |
| ? | Monk V | Mr F Drake | ? | 10-1 | 1100 100/1 | Fell |
| ? | Schwarmer | F Damly | ? | 10-0 | 1025 25/1 | Fell |
| ? | Suhescan | A V Chapman | ? | 10-1 | 1050 50/1 | Fell |
| ? | Great Cross | Mr Walwyn | 6 | 9-13 | 1066 66/1 | Fell |
| ? | Circassian’s Pride | Isaac Morgan | ? | 9-12 | 1025 25/1 | Knocked Over |
| ? | Precentor II | A Aylin | ? | 9-11 | 1100 100/1 | Fell |
| ? | Bridge IV | Peter Roberts | ? | 9-9 | 1100 100/1 | Fell |
| ? | Carder | B Roberts | ? | 9-7 | 1050 50/1 | Fell |
| ? | Flaxen | Arthur Smith | ? | 9-7 | 1050 50/1 | Fell |
| ? | Roman Candle | T Wilmot | ? | 9-7 | 1028 28/1 | Fell |
| ? | Hesperus Magnus | Willian Fitzgerald | ? | 9-7 | 1066 66/1 | Pulled Up |
| ? | Hercules II | Mr R W Hall | ? | 9-8 | 1050 50/1 | Pulled Up |
|
This horse race article is a stub. You can help Wikipedia by expanding it. |