Grand National | |
Location | Aintree |
---|---|
Date | 24 March 1876 |
Winning horse | Regal |
Starting price | 25/1 |
Jockey | Joe Cannon |
Trainer | James Jewitt |
Owner | James Machell |
Conditions | Soft |
← 1875 1877 → |
Position | Name | Jockey | Handicap (st-lb) | SP | Distance |
---|---|---|---|---|---|
01 | Regal | Joe Cannon | 11-3 | 25-1 | Neck |
02 | Congress | EP Wilson | 11-3 | 25-1 | 3 Lengths |
03 | Shifnal | Robert I’Anson | 10-3 | 100-3 | |
04 | Chimney Sweep | John(?) Jones | 10-8 | 25-1 | |
05 | Rye | George Waddington | 10-0 | 25-1 | |
06 | Jackal | Richard(?) Marsh | 11-0 | 100-8 | |
07 | Master Mowbray | George Holman | 11-11 | 100-8 |
Fence | Name | Jockey | Handicap (st-lb) | SP | Fate |
---|---|---|---|---|---|
22 | Defence | Tommy Pickernell | 11-11 | 100-8 | Pulled Up |
25 | Chandos | James(?) Jewitt | 11-7 | 100-30 | Fell |
03 | Clonave | Mr Gavin | 11-5 | 22-1 | Refused |
? | Phryne | John Goodwin | 11-3 | 20-1 | ? |
? | Pathfinder | Bill(?) Reeves | 11-0 | 20-1 | ? |
02 | Palm | Mr Barnes | 11-0 | 100-8 | Refused |
22 | Gamebird | Mr Appleton | 10-12 | 40-1 | Fell |
21 | The Liberator | T Ryan | 10-11 | 40-1 | Fell |
26 | Zero | Mr Rolly | 10-10 | 20-1 | Fell |
02 | Gazelle | Mr Flutter | 10-9 | 40-1 | Refused |
21 | Thyra | Bill(?) Daniels | 10-6 | 20-1 | Refused |
21 | Spray | T Cunningham | 10-2 | ? | Refused |
This horse race article is a stub. You can help Wikipedia by expanding it. |