| Grand National | |
| Location | Aintree |
|---|---|
| Date | 23 March 1877 |
| Winning horse | Austerlitz |
| Starting price | 15/1 |
| Jockey | Mr Fred Hobson |
| Trainer | Robert I’Anson |
| Owner | Fred Hobson |
| Conditions | Good |
| ← 1876 1878 → |
| Position | Name | Jockey | Handicap (st-lb) | SP | Distance |
|---|---|---|---|---|---|
| 01 | Austerlitz | Fred Hobson | 10-8 | 15-1 | 4 lengths |
| 02 | Congress | Joe Cannon | 12-7 | 20-1 | A Neck |
| 03 | The Liberator | Tommy Pickernell | 10-12 | 25-1 | |
| 04 | Chimney Sweep | John Jones | 10-13 | 7-1 | |
| 05 | Dainty | J Goodwin | 10-14 | 20-1 | |
| 06 | Shifnal | Robert I’Anson | 11-5 | 100-14 | |
| 07 | Citizen | Bill Reeves | 10-5 | 12-1 |
| Fence | Name | Jockey | Handicap (st-lb) | SP | Fate |
|---|---|---|---|---|---|
| Regal | James Jewitt | 12-2 | 8-1 | Fell | |
| Reugny | EP Wilson | 11-6 | 100-15 | Pulled Up | |
| Pride Of Kildare | W Canavan | 11-4 | 12-1 | Fell | |
| 21 | Zero | Mr Sherrington | 11-2 | 50-1 | Refused |
| Lancet | Mr Daniels | 11-0 | 33-1 | Pulled Up | |
| Gamebird | Mr Appleton | 10-11 | 25-1 | Fell | |
| Sultana | Mr Beasley | 10-11 | 50-1 | Pulled Up | |
| Earl Marshall | Mr Rolly | 10-10 | 100-1 | Fell | |
| 25 | Arbitrator | Hiram(?) Crawshaw | 10-6 | 14-1 | Fell |
|
This horse race article is a stub. You can help Wikipedia by expanding it. |