Grand National | |
Location | Aintree |
---|---|
Date | 1 April 1978 |
Winning horse | Lucius |
Starting price | 14/1 |
Jockey | Bob Davies |
Trainer | Gordon W. Richards |
Owner | Fiona Whitaker |
← 1977 1979 → |
External video |
---|
The 1978 Grand National in full BBC |
The 1978 Grand National British Movietone |
Position | Name | Jockey | Age | Handicap (st-lb) | SP | Distance |
---|---|---|---|---|---|---|
01 | Lucius | Bob Davies | 9 | 10-9 | 14/1 | |
02 | Sebastian V | Ridley Lamb | 10 | 10-1 | 25/1 | |
03 | Drumroan | Gerry Newman | 10 | 10-0 | 50/1 | |
04 | Coolishall | Martin O’Halloran | 9 | 10-0 | 16/1 | |
05 | The Pilgarlic | Richard Evans | 10 | 10-1 | 33/1 | |
06 | Mickley Seabright | Peter Brookshaw | 10 | 10-3 | 33/1 | |
07 | Lord Browndodd | John Francome | 10 | 10-7 | 16/1 | |
08 | The Songwriter | Bryan Smart | 9 | 10-0 | 50/1 | |
09 | Roman Bar | Pat Kiely | 9 | 10-8 | 33/1 | |
10 | Brown Admiral | John Burke | 9 | 10-0 | 33/1 | |
11 | Golden Whin | Steve Holland | 8 | 10-4 | 50/1 | |
12 | Tamalin | Graham Thorner | 11 | 11-2 | 25/1 | |
13 | Lean Forward | James Evans | 12 | 10-0 | 33/1 | |
14 | Nereo | Mark Floyd | 12 | 10-0 | 66/1 | |
15 | Never Rock | Kevin Mooney | 9 | 10-0 | 50/1 |
This list is incomplete; you can help by adding missing items. (April 2012) |
Fence | Name | Jockey | Age | Handicap (st-lb) | Starting price | Fate |
---|---|---|---|---|---|---|
01 | Cornish Princess | Richard Hoare | 10 | 10-1 | 66/1 | Fell |
01 | Otter Way | Jeff King | 10 | 10-10 | 16/1 | Fell |
01 | Teddy Bear II | Philip Blacker | 11 | 10-4 | 50/1 | Fell |
02 | Hidden Value | Tommy Stack | 10 | 10-0 | 25/1 | Fell |
03 | War Bonnet | Dessie Hughes | 10 | 10-8 | 50/1 | Fell |
04 | Sadale VI | Clive Candy | 11 | 10-1 | 66/1 | Fell |
06 | Gleaming Rain | Sean Treacy | 10 | 10-0 | 25/1 | Fell |
06 | Henry Hall | Frank Berry | 9 | 10-0 | 66/1 | Fell |
06 | Tied Cottage | Tommy Carberry | 10 | 11-4 | 9/1 | Fell |
08 | Irish Tony | Dennis Atkins | 10 | 10-0 | 33/1 | Fell |
08 | Master H | Reg Crank | 9 | 11-2 | 10/1 | Saddle slipped |
10 | Double Negative | Colin Tinkler | 8 | 10-0 | 33/1 | Fell |
10 | Shifting Gold | Bob Champion | 9 | 11-6 | 16/1 | Fell |
10 | So | Niall Madden | 9 | 10-4 | 14/1 | Fell |
11 | Burrator | John Suthern | 9 | 10-0 | 66/1 | Fell |
11 | Master Upham | Paul Barton | 10 | 10-0 | 25/1 | Fell |
11 | Silkstone | Glenn Graham | 10 | 10-0 | 66/1 | Fell |
13 | Double Bridal | Bill Smith | 7 | 10-1 | 50/1 | Fell |
15 | Churchtown Boy | Martin Blackshaw | 11 | 10-0 | 14/1 | Fell |
19 | April Seventh | Andy Turnell | 12 | 10-11 | 20/1 | Refused |
21 | Rag Trade | Jonjo O’Neill | 12 | 11-3 | 8/1 F | Pulled Up |
22 | Harban | Joe Byrne | 9 | 10-0 | 66/1 | Unseated Rider |
This horse race article is a stub. You can help Wikipedia by expanding it. |