Grand National | |
Location | Aintree Racecourse |
---|---|
Date | 31 March 1962 |
Winning horse | Kilmore |
Starting price | 28/1 |
Jockey | Fred Winter |
Trainer | Ryan Price |
Owner | Nat Cohen |
Conditions | Heavy |
← 1961 1963 → |
External video |
---|
BBC coverage in full |
Highlights of the 1962 Grand National (British Pathé) |
Position | Name | Jockey | Age | Handicap (st-lb) | SP | Distance |
---|---|---|---|---|---|---|
01 | Kilmore | Fred Winter | 12 | 10-4 | 28/1 | 10 Lengths |
02 | Wyndburgh | Tommy Barnes | 12 | 10-9 | 45/1 | |
03 | Mr What | Johnny Lehane | 12 | 10-9 | 22/1 | |
04 | Gay Navaree | Tony Cameron | 10 | 10-0 | 100/1 | |
05 | Fredith’s Son | Francis Shortt | 11 | 10-11 | 66/1 | |
06 | Dark Venetian | Patrick Cowley | 7 | 10-0 | 100/1 | |
07 | Nicolaus Silver | Bobby Beasley | 10 | 10-10 | 100/9 | |
08 | Cannobie Lee | Eddie Harty | 11 | 10-1 | 40/1 | |
09 | Ernest | Alan Dufton | 10 | 10-0 | 66/1 | |
10 | Clover Bud | David Nicholson | 12 | 10-4 | 100/1 | |
11 | Blonde Warrior | Terry Biddlecombe | 10 | 10-6 | 66/1 | |
12 | Solfen | Toss Taaffe | 10 | 11-2 | 9/1 | |
13 | Merryman II | David Dick | 11 | 11-8 | 20/1 | |
14 | Colledge Master | Laurie Morgan | 12 | 10-13 | 33/1 | |
15 | Fortron | Robin Langley | 9 | 10-0 | 100/1 | |
16 | Politics | Dave Bassett | 10 | 10-0 | 100/1 | |
17 | Clear Profit | Tim Ryan | 12 | 10-0 | 66/1 | Last to Complete |
Fence | Name | Jockey | Age | Handicap (st-lb) | SP | Fate |
---|---|---|---|---|---|---|
26 | Superfine | Sir William Pigott-Brown | 9 | 10-6 | 100/6 | Fell |
19 | Team Spirit | Willie Robinson | 10 | 10-6 | 22/1 | Fell |
01 | Springbok | Pat Buckley | 8 | 10-6 | 100/8 | Fell |
21 | Kerforo | Pat Taaffe | 8 | 10-3 | 100/9 | Fell |
19 | Duplicator | George Milburn | 9 | 10-2 | 28/1 | Unseated Rider |
11 | Siracusa | Josh Gifford | 9 | 10-0 | 33/1 | Fell |
21 | Carraroe | William McLernon | 10 | 10-0 | 66/1 | Fell |
26 | Taxidermist | John Lawrence | 10 | 10-10 | 20/1 | Pulled Up |
26 | Chavra | Michael Scudamore | 9 | 10-7 | 50/1 | Pulled Up |
22 | Clipador | Paddy Farrell | 11 | 10-4 | 66/1 | Pulled Up |
29 | Vivant | Rex Hamey | 9 | 10-0 | 100/6 | Pulled Up |
21 | Melilla | Gordon Cramp | 8 | 10-0 | 100/1 | Pulled Up |
20 | Seas End | John Kempton | 10 | 10-5 | 100/1 | Pulled Up |
19 | Frenchman’s Cove | Stan Mellor | 7 | 11-5 | 7/1 | Brought Down |
16 | Dandy Tim | Roy Carter | 9 | 10-0 | 50/1 | Unseated Rider |
This horse race article is a stub. You can help Wikipedia by expanding it. |