| Grand National | |
| Location | Aintree Racecourse |
|---|---|
| Date | 26 March 1960 |
| Winning horse | Merryman II |
| Starting price | 13/2 F |
| Jockey | Gerry Scott |
| Trainer | Neville Crump |
| Owner | Miss. Winifred H. Wallace |
| Conditions | Good |
| ← 1959 1961 → |
| External video |
|---|
| BBC coverage in full |
| Highlights of the 1960 Grand National (British Pathé) |
| Position | Name | Jockey | Age | Handicap (st-lb) | SP | Distance |
|---|---|---|---|---|---|---|
| 01 | Merryman II | Gerry Scott | 9 | 10-12 | 13/2 F | |
| 02 | Badanloch | Stan Mellor | 9 | 10-9 | 100/7 | |
| 03 | Clear Profit | Jumbo Wilkinson | 10 | 10-1 | 20/1 | |
| 04 | Tea Fiend | Gerry Madden | 11 | 10-0 | 33/1 | |
| 05 | Sabaria | Mick Roberts | 9 | 10-3 | 66/1 | |
| 06 | Green Drill | George Milburn | 10 | 10-3 | 33/1 | |
| 07 | Arles | Tony Moule | 8 | 10-4 | 45/1 | |
| 08 | Skatealong | Ron Harrison | 12 | 10-0 | 66/1 |
| Fence | Name | Jockey | Age | Handicap (st-lb) | SP | Fate |
|---|---|---|---|---|---|---|
| 22 | Mr What | Arthur Freeman | 10 | 11-11 | 18/1 | Fell |
| 06 | Wyndburgh | Michael Scudamore | 10 | 11-7 | 8/1 | Unseated Rider |
| 08 | Dandy Scot | Fred Winter | 10 | 11-7 | 10/1 | Fell |
| 15 | Holly Bank | Peter Brookshaw | 13 | 10-12 | 50/1 | Fell |
| 28 | Clanyon | Taffy Jenkins | 12 | 10-8 | 50/1 | Fell |
| 06 | Knoxtown | Eddie Harty | 10 | 10-5 | 45/1 | Fell |
| 20 | Skipper Jack | Dan O’Donovan | 8 | 10-4 | 66/1 | Fell |
| 22 | Pendle Lady | Maurice Towers | 10 | 10-4 | 40/1 | Fell |
| 09 | Jonjo | Pat Taaffe | 10 | 10-4 | 50/1 | Fell |
| 15 | Uncle Whiskers | Cathal Finnegan | 8 | 10-1 | 50/1 | Fell |
| 15 | Belsize II | Paddy Shortt | 11 | 10-0 | 66/1 | Refused |
| 01 | Lotoray | Michael Batchelor | 10 | 10-6 | 66/1 | Fell |
| 22 | Aliform | Anthony Biddlecombe | 8 | 10-0 | 45/1 | Fell |
| 18 | Irish Coffee | William St George Burke | 10 | 10-11 | 66/1 | Pulled Up |
| 08 | Clover Bud | Toss Taaffe | 10 | 10-1 | 20/1 | Pulled Up |
| 29 | Eagle Lodge | Bill Rees | 11 | 10-1 | 45/1 | Pulled Up |
| 22 | Team Spirit | Willie Robinson | 8 | 10-12 | 9/1 | Unseated Rider |
| 22 | Cannobie Lee | David Nicholson | 9 | 10-7 | 100/9 | Refused |
|
This horse race article is a stub. You can help Wikipedia by expanding it. |