Grand National | |
Location | Aintree Racecourse |
---|---|
Date | 29 March 1958 |
Winning horse | Mr. What |
Starting price | 18/1 |
Jockey | Arthur Freeman |
Trainer | Tom Taaffe, Sr. |
Owner | David J. Coughlan |
Conditions | Soft |
← 1957 1959 → |
External video |
---|
Highlights of the 1958 Grand National (British Pathé) |
British Movietone |
Position | Name | Jockey | Age | Handicap (st-lb) | SP | Distance |
---|---|---|---|---|---|---|
01 | Mr. What | Arthur Freeman | 8 | 10-6 | 18/1 | 30 Lengths |
02 | Tiberetta | George Slack | 10 | 10-6 | 28/1 | 15 Lengths |
03 | Green Drill | George Milburn | 8 | 10-10 | 28/1 | |
04 | Wyndburgh | Michael Batchelor | 8 | 11-3 | 6/1 | |
05 | Goosander | Tim Molony | 10 | 11-7 | 100/7 | |
06 | ESB | David Dick | 12 | 11-12 | 28/1 | |
07 | Holly Bank | Peter Brookshaw | 11 | 10-13 | 50/1 | Last to Complete |
Fence | Name | Jockey | Age | Handicap (st-lb) | SP | Fate |
---|---|---|---|---|---|---|
02 | Longmead | Willie Robinson | 8 | 11-1 | 28/1 | Fell |
05 | Rendezvous III | Johnny Bullock | 10 | 10-3 | 45-1 | Fell |
05 | Princess Garter | William Roberts | 11 | 10-3 | 66/1 | Fell |
05 | Valiant Spark | Michael Scudamore | 9 | 10-7 | 20/1 | Fell |
06 | Must | Bert Morrow | 10 | 10-1 | 50/1 | Fell |
06 | Sentina | Pat Taaffe | 8 | 10-11 | 18/1 | Brought Down |
06 | Frozen Credit | Peter Ransom | 12 | 10-12 | 66/1 | Refused |
07 | Comedian’s Folly | Derrick Scott | 10 | 10-0 | 66/1 | Refused |
11 | Glorious Twelfth | Jumbo Wilkinson | 9 | 11-3 | 28/1 | Refused |
13 | Brookling | Tosse Taaffe | 9 | 10-3 | 28/1 | Fell |
15 | Ace Of Trumps | Paddy Farrell | 10 | 10-12 | 40/1 | Pulled Up |
16 | Richardstown | James Morrissey | 10 | 10-0 | 40/1 | Fell |
17 | Moston Lane | Taffy Jenkins | 9 | 10-0 | 66/1 | Refused |
18 | Colledge Master | Bill Rees | 8 | 11-2 | 25/1 | Pulled-Up |
19 | Athenian | Derek Ancil | 9 | 10-11 | 22/1 | Fell |
19 | Never Say When | Stan Mellor | 9 | 10-2 | 50/1 | Fell |
19 | Southerntown | Patrick Cowley | 12 | 10-1 | 66/1 | Unseated Rider |
19 | Springsilver | Fred Winter | 8 | 10-4 | 18/1 | Refused |
19 | Wise Child | Stan Hayhurst | 10 | 11-6 | 45-1 | Pulled-Up |
20 | The Crofter | Jimmy Power | 10 | 10-0 | 40-1 | Fell |
22 | Pippykin | Tim Brookshaw | 10 | 10-5 | 22/1 | Fell |
22 | Sydney Jones | Michael Tory | 11 | 10-12 | 28/1 | Brought Down |
22 | Hart Royal | Peter Pickford | 10 | 10-11 | 18/1 | Refused |
28 | Eagle Lodge | Alan Oughton | 9 | 10-0 | 18/1 | Pulled Up |
This horse race article is a stub. You can help Wikipedia by expanding it. |