Grand National | |
Location | Aintree Racecourse |
---|---|
Date | 29 March 1947 |
Winning horse | Caughoo |
Starting price | 100/1 |
Jockey | Eddie Dempsey |
Trainer | Herbert McDowell |
Owner | John J. McDowell |
Conditions | Heavy |
← 1946 1948 → |
External video |
---|
Highlights of the 1947 Grand National (British Pathé) |
Position | Name | Jockey | Age | Handicap (st-lb) | SP | Distance |
---|---|---|---|---|---|---|
01 | Caughoo | Eddie Dempsey | 8 | 10-0 | 100/1 | 20 lengths |
02 | Lough Conn | Daniel McCann | 11 | 10-1 | 33/1 | 4 Lengths |
03 | Kami | John Hislop | 10 | 10-13 | 33/1 | |
04 | Prince Regent | Tim Hyde | 12 | 12-7 | 8/1 | |
05 | Some Chicken | Bob Turnell | 10 | 10-2 | 40/1 | |
06 | Housewarmer | Bobby O’Ryan | 10 | 10-6 | 25/1 | |
07 | Refugio | F Adams | 9 | 11-0 | 100/1 | |
08 | Kilnaglory | Bryan Marshall | 12 | 11-1 | 40/1 | |
09 | Clyduffe | Matt Hogan | 12 | 10-0 | 50/1 | |
10 | Ocultor | Mr D Owen | 12 | 11-0 | 100/1 | |
11 | Toyette | Major R Waugh-Harris | 10 | 10-6 | 100/1 | |
12 | Halcyon Hours | M Gordon | 7 | 11-2 | 50/1 | |
13 | Brick Bat | Eddie Newman | 8 | 10-0 | 66/1 | |
14 | Schubert | Cliff Beechener | 13 | 10-11 | 66/1 | |
15 | Leap Man | Fred Rimell | 10 | 11-0 | 50/1 | |
16 | Brighter Sandy | John Eustace-Smith | 9 | 10-7 | 66/1 | |
17 | Rearmament | Glen Kelly | 10 | 11-1 | 33/1 | |
18 | Rowland Boy | Dicky Black | 8 | 10-3 | 66/1 | |
19 | Handy Lad | Capt W Williams | 12 | 10-0 | 100/1 |
Fence | Name | Jockey | Age | Handicap (st-lb) | SP | Fate |
---|---|---|---|---|---|---|
24 | Bricett | MC Prendergast | 10 | 11-1 | 22/1 | Fell |
01 | Revelry | Dan Moore | 7 | 10-12 | 100/6 | Fell |
28 | Silver Fame | Bobby Petre | 8 | 10-12 | 33/1 | Fell |
? | Jack Finlay | William Kidney | 8 | 10-8 | 33/1 | Fell |
06 | Luan Casca | Aubrey Brabazon | 7 | 10-7 | 22/1 | Fell |
03 | Bullington | Jack Bissill | 11 | 10-6 | 66/1 | Fell |
01 | EP | Martin Molony | 12 | 10-5 | 100/1 | Fell |
? | Klaxton | J Maguire | 7 | 10-5 | 66/1 | Fell |
? | Musical Lad | MJ Prendergast | 10 | 10-4 | 33/1 | Fell |
? | Bogskar | Roger Burford | 14 | 10-4 | 100/1 | Fell |
13 | First Of The Dandies | J Moloney | 10 | 10-3 | 66/1 | Fell |
? | MacMoffat | Ian Alder | 15 | 10-4 | 100/1 | Fell |
12 | Sheila’s Cottage | Arthur Thompson | 8 | 10-1 | 40/1 | Fell |
03 | Michael’s Pearl | Eddie Reavey | 8 | 10-0 | 100/1 | Fell |
? | Bomber Command | Andrew Jarvis | 8 | 10-0 | 100/1 | Fell |
? | Parthenon | Patrick Murray | 8 | 10-0 | 40/1 | Fell |
26 | Soda II | Fred Gurney | 6 | 10-2 | 50/1 | Fell |
? | Prattler | Paddy Conlon | 12 | 10-0 | 50/1 | |
22 | Black Jennifer | Joe Sheenan | 7 | 10-0 | 50/1 | Fell |
? | Double Sam | H Haley | 12 | 10-0 | 100/1 | Fell |
? | Gyppo | Mr J Cousins | 13 | 10-0 | 100/1 | Fell |
? | Good Date | Jack Dowdeswell | 9 | 10-0 | 100/1 | Fell |
? | Border Bob | John Neely | 9 | 10-0 | 100/1 | Fell |
? | Tribune | Kevin Gilsenan | 13 | 10-0 | 100/1 | Fell |
? | Oh Joe | Ernest Vinall | 7 | 10-0 | 100/1 | Fell |
? | Shanakill | Bill Denson | 9 | 10-0 | 100/1 | Fell |
? | Day Dreams | M Browne | 8 | 10-0 | 100/1 | Pulled Up |
09 | Linthill | P Taylor | 11 | 10-0 | 100/1 | Pulled Up |
? | Wicklow Wolf | MJ Hogan | 7 | 10-0 | 100/1 | Pulled Up |
? | Yung-Yat | Jimmy Brogan | 11 | 10-1 | 100/1 | Pulled Up |
? | Gormanstown | Tim Molony | 7 | 10-9 | 40/1 | Pulled Up |
? | Domino | Danny Morgan | 7 | 10-0 | 28/1 | Pulled Up |
? | Martin M | Major WH Skrine | 7 | 10-0 | 66/1 | Pulled Up |
? | Jubilee Flight | E Hannigan | 12 | 10-0 | 100/1 | Pulled Up |
? | Grecian Victory | Peter Lay | 10 | 10-0 | 100/1 | Brought Down |
? | Tulyra | Derek Jackson | 11 | 10-0 | 100/1 | Refused |
? | Granitza | N Dixon | 8 | 10-0 | 100/1 | Refused |
? | Patrickswell | Peter Cahalin | 9 | 10-0 | 100/1 | Carried Out |
This horse race article is a stub. You can help Wikipedia by expanding it. |