Grand National | |
Location | Aintree Racecourse |
---|---|
Date | 23 March 1934 |
Winning horse | Golden Miller |
Starting price | 8/1 |
Jockey | Gerry Wilson |
Trainer | Basil Briscoe |
Owner | Dorothy Paget |
Conditions | Good to firm |
← 1933 1935 → |
External video |
---|
Highlights of the 1934 Grand National (British Pathé) |
Position | Name | Jockey | Age | Handicap (st-lb) | SP | Distance |
---|---|---|---|---|---|---|
1 | Golden Miller | Gerry Wilson | 7 | 12-02 | 1008 8/1 | 5 Lengths |
2 | Delaneige | John Moloney | 1014.2857142857 100/7 | |||
3 | Thomond II | Billy Speck | 1018 18/1 | |||
4 | Forbra | Gerald Hardy | 1012.5 100/8 | |||
5 | Uncle Batt | A.Robson | 1045 45/1 | |||
6 | Blue Peter III | Mr F.Cundell | 1066 66/1 | |||
7 | Gregalach | Billy Parvin | 1025 25/1 | |||
8 | Apostasy | Eric Brown | 1066 66/1 | |||
9 | Annandale | Mr P.Payne-Gallwey | 1066 66/1 | |||
10 | Remus | Tommy Morgan | 1040 40/1 |
Position/Fate | Name | Jockey | Age | Handicap (st-lb) | SP |
---|---|---|---|---|---|
(Fell 1st) | Pelorus Jack | Billy Stott | 1025 25/1 | ||
(Fell 1st) | Flambent | T.Duggan | 1066 66/1 | ||
(Fell 1st) | Fortnum | F.Sclater | 1033 33/1 | ||
(Fell 1st) | Sorley Boy | Danny Morgan | 1014.2857142857 100/7 | ||
Prince Cherry | J.H.Goswell | 1066 66/1 | |||
(Fell 1st) | Southern Hero | Jack Fawcus | 1025 25/1 | ||
Refused (12th) | Kilbuck | Tommy Cullinan | 1066 66/1 | ||
Fell (10th) | Master Orange | Mr Peter Cazalet | 1066 66/1 | ||
Egremont | Mr E.C.Paget | 1066 66/1 | |||
Fell (13th) | Cantillius II | J.Mason | 1020 20/1 | ||
Lone Eagle | Tim Hamey | 1050 50/1 | |||
Trocadero | M.Thery | 1014.2857142857 100/7 | |||
Southern Hue | Thomas F Carey | 1066 66/1 | |||
Really True | Mr Frank Furlong | 1007 7/1 | |||
Ready Cash | Mr Fulke Walwyn | 1020 20/1 | |||
Destiny Bay | H.Lloyd-Thomas | 1040 40/1 | |||
Alpine Hut | Mr Perry Harding | 1020 20/1 | |||
Slater | Keith Piggott | 1033 33/1 | |||
(Fell 11th) | Parson’s Well | William Hollick | 1066 66/1 | ||
(Fell 11th) | The Ace II | Captain A.Head | 1066 66/1 |
This horse race article is a stub. You can help Wikipedia by expanding it. |