Grand National | |
Location | Aintree Racecourse |
---|---|
Date | 18 March 1932 |
Winning horse | Forbra |
Starting price | 50/1 |
Jockey | Tim Hamey |
Trainer | Tom Rimell |
Owner | William Parsonage |
Conditions | Good |
← 1931 1933 → |
External video |
---|
Highlights of the 1932 Grand National (British Pathé) |
Position | Name | Jockey | Age | Handicap (st-lb) | SP | Distance |
---|---|---|---|---|---|---|
1 | Forbra | Tim Hamey | 7 | 10-07 | 1050 50/1 | 2 Lengths |
2 | Egremont | Mr E C Paget | 1033 33/1 | |||
3 | Shaun Gollin | Dudley Williams | 1040 40/1 | |||
4 | Near East | Tim McCarthy | 1050 50/1 | |||
5 | Aspirant | P.G.Lawson | 1066 66/1 | |||
6 | Heartbreak Hill | W.O’Grady | 1008.3333333333 100/12 | |||
7 | Annandale | Billy Stott | 1014.2857142857 100/7 | |||
8 | Sea Soldier | Mr A.G.Wilson | 1050 50/1 |
Position/Fate | Name | Jockey | Age | Handicap (st-lb) | SP |
---|---|---|---|---|---|
Apostasy | Billy Parvin | 1066 66/1 | |||
Gibus | William Redmond | 1100 100/1 | |||
Glangesia | Mr J.Ryan | 1033 33/1 | |||
Vinicole | Danny Morgan | 1033 33/1 | |||
Tootenhill | R McCarthy | 1066 66/1 | |||
Alike | G Turner | 1050 50/1 | |||
Aruntius | F Mason | 1100 100/1 | |||
Merriment IV | Lord Haddington | 1045 45/1 | |||
Inverse | Bob Lyall | 1033 33/1 | |||
Quite Calm | Frederick Gurney | 1020 20/1 | |||
Redlynch | Kenyon Goode | 1100 100/1 | |||
Great Span | Gerald Hardy | 1020 20/1 | |||
Holmes | Mr Beechener | 1020 20/1 | |||
Evolution | Tommy Cullinan | 1050 50/1 | |||
Coup De Chateau | Gerry Wilson | 1028 28/1 | |||
Gregalach | Mr Fred Thackray | 1011.1111111111 100/9 | |||
Theras | Mr George Owen | 1066 66/1 | |||
Hank | Mr F.E.McKeever | 1033 33/1 | |||
Prince Cherry | J.Geary | 1100 100/1 | |||
Dusty Foot | Billy Speck | 1025 25/1 | |||
Ottawa | Ted Leader | 1040 40/1 | |||
Grakle | Mr Jack Fawcus | 1008.3333333333 100/12 | |||
K.C.B. | James F Mason | 1050 50/1 | |||
The Ace | F Maxwell | 1100 100/1 | |||
Harewood | Mr R.H.Warden | 1066 66/1 | |||
Pelorus Jack | Captain R.G.Fanshawe | 1022 22/1 | |||
Delarue | William Kidney | 1100 100/1 | |||
Ruddyman | Eric Brown | 1100 100/1 |
This horse race article is a stub. You can help Wikipedia by expanding it. |