Grand National | |
Location | Aintree Racecourse |
---|---|
Date | 29 March 1930 |
Winning horse | Shaun Goilin |
Starting price | 100/8 |
Jockey | Tommy Cullinan |
Trainer | Frank Hartigan |
Owner | Walter Midwood |
Conditions | Good |
← 1929 1931 → |
External video |
---|
Silent highlights of the 1930 Grand National (British Pathé) |
Position | Name | Jockey | Age | Handicap (st-lb) | SP | Distance |
---|---|---|---|---|---|---|
1 | Shaun Goilin | Tommy Cullinan | 10 | 11-7 | 1012.5 100/8 | Neck |
2 | Melleray’s Belle | James Mason | 11 | 10-0 | 1020 20/1 | 3 Lengths |
3 | Sir Lindsay | Dudley Williams | 9 | 10-6 | 1014.2857142857 100/7 | |
4 | Glangesia | J Browne | 10 | 10-4 | 1033 33/1 | |
5 | Ballyhanwood | Eric Foster | 9 | 10-4 | 1033 33/1 | |
6 | Royal Arch II | Fred Thackeray | 9 | 10-2 | 1050 50/1 |
Fence | Name | Jockey | Age | Handicap (st-lb) | SP | Fate |
---|---|---|---|---|---|---|
10 | Gregalach | Bob Everett | 8 | 12-0 | 1016.6666666667 100/6 | Fell |
? | Gate Book | Tommy Morgan | 9 | 11-8 | 1050 50/1 | Fell |
? | Donzelon | Bob Lyall | 9 | 11-7 | 1066 66/1 | Fell |
? | Grakle | J Piggott | 8 | 11-6 | 1008.3333333333 100/12 | Fell |
? | Newsboy | Captain Reginald Sassoon | 9 | 11-4 | 1050 50/1 | Fell |
? | Donegal | Billy Speck | 13 | 11-2 | 1025 25/1 | Fell |
? | Lordi | Billy Stott | 9 | 11-2 | 1028 28/1 | Knocked Over |
? | Alike | Mr M Barry | 7 | 11-0 | 1028 28/1 | Fell |
? | Ibstock | Kenyon Goode | 10 | 10-12 | 1100 100/1 | Pulled Up |
? | K.C.B. | John Moloney | 8 | 10-12 | 1022 22/1 | Knocked Over |
? | Sandy Hook | Ted Leader | 9 | 10-12 | 1025 25/1 | Knocked Over |
? | Peggie’s Pride | Tim McCarthy | 7 | 10-11 | 1033 33/1 | Fell |
? | Guiding Light | Mr C W Langlands | 9 | 10-11 | 1100 100/1 | Fell |
? | Big Wonder | Capt H N Webber | 10 | 10-11 | 1050 50/1 | Fell |
? | Savernake | R McCarthy | 10 | 10-10 | 1100 100/1 | Fell |
22 | May King | George Goswell jnr | 11 | 10-9 | 1040 40/1 | Fell |
? | Tootenhill | C.Wenham | ? | ? | 1033 33/1 | Fell |
? | Paris Flight | Tim Vinall | 10 | 10-7 | 1100 100/1 | Pulled Up |
? | Delarue | Gerry Wilson | 8 | 10-6 | 1100 100/1 | Knocked Over |
? | Agden | Mr D.P.G.Moseley | 13 | 10-5 | 1050 50/1 | Pulled Up |
23+ | Toy Bell | Danny Morgan | 8 | 10-5 | 1066 66/1 | Fell |
? | Ruddyman | Eric Brown | 11 | 10-2 | 1100 100/1 | Fell |
? | Blennerhasset | Bill Dutton | 11 | 10-2 | 1066 66/1 | Fell |
? | May Crescent | Gerald Hardy | 8 | 10-2 | 1025 25/1 | Fell |
? | Cryptical | J.Bisgood | 15 | 10-0 | 1100 100/1 | Pulled Up |
? | Annandale | Fred Gurney | 8 | 10-0 | 1100 100/1 | Fell |
? | The Monk | Billy Parvin | 8 | 10-0 | 1100 100/1 | Pulled Up |
? | Soldier’s Joy | J Farrell | 12 | 10-0 | 1100 100/1 | Pulled Up |
? | Curtain Raiser | Pat Powell | 7 | 10-0 | 1100 100/1 | Pulled Up |
4 | Derby Day | Mr Stephenson | 8 | 10-0 | 1100 100/1 | Fell |
? | Gay Dog II | Bill Gurney | 10 | 10-0 | 1066 66/1 | Pulled Up |
? | Merrivale II | Fred Brookes | 12 | 10-0 | 1040 40/1 | Fell |
? | The Gosling | A.Tannock | 10 | 10-0 | 1100 100/1 | Pulled Up |
? | Harewood | Tim Hamey | 8 | 10-0 | 1100 100/1 | Fell |
? | Theorem | George Owen jnr | 13 | 10-0 | 1100 100/1 | Fell |
This horse race article is a stub. You can help Wikipedia by expanding it. |