The 2024 Grand National 11 - 13 April

1924 Grand National

1924 Grand National
Grand National
Location Aintree Racecourse
Date 28 March 1924
Winning horse Master Robert
Starting price 25/1
Jockey Bob Trudgill
Trainer Aubrey Hastings
Owner Lord Airlie
Conditions Good (good to firm in places)
1923 1925
External video
Silent highlights of the 1924 Grand National (British Pathé)

Finishing Order

Position Name Jockey Age Handicap (st-lb) SP Distance
01 Master Robert Bob Trudgill 11 10-5 1025 25/1 4 Lengths
02 Fly Mask Jack Moylan 10 10-12 1014.2857142857 100/7
03 Silvo George Goswell jnr 8 11-12 1014.2857142857 100/7
04 Drifter Alfred Calder 10 10-5 1040 40/1
05 Sergeant Murphy James Hogan jnr 14 11-10 1016.6666666667 100/6
06 Wavetown Bob Lyall 9 10-12 1100 100/1
07 Shaun Spadah Dick Rees 13 12-5 1014.2857142857 100/7
08 Ballinode G Fitzgibbon 8 10-4 1025 25/1

Non-finishers

Fence Name Jockey Age Handicap (st-lb) SP Fate
27 Old Tay Bridge Mr H M Hartigan 10 11-13 1040 40/1 Unseated
24 Clonsheever Fred Brookes 9 11-2 1066 66/1 Refused
24 Winnall C Donnelly 7 10-11 1040 40/1 Refused
24 Mainsail Mr Learmouth 8 10-0 1066 66/1 Refused
24 Eureka II A Robson 7 11-5 1016.6666666667 100/6 Refused
23 Gerald L Isaac Morgan 10 12-6 1050 50/1 Pulled Up
20 Chin Chin A Stubbs 8 11-7 1025 25/1 Unseated
20 A Double Escape George Smith 10 10-3 1100 100/1 Fell
17 James Pigg H Morris 11 10-3 1100 100/1 Pulled up
17 Newlands Roger Burford 10 10-0 1066 66/1 Pulled Up
11 Gay Lochinvar S Duffy 8 10-0 1100 100/1 Unseated
8 All White Michael Tighe 10 10-11 1040 40/1 Refused
8 Libretto W O’Neill 9 10-8 1100 100/1 Refused
8 Taffytus Ted Leader 11 10-6 1008.3333333333 100/12 Refused
8 Pencoed Mr D Thomas 9 10-6 1040 40/1 Refused
7 Auchinrossie Eric Foster 8 10-2 1025 25/1 Pulled Up
6 Arravale Percy Whitaker 9 11-2 1033 33/1 Refused
6 Conjuror II Harry Brown 12 11-0 1002.5 5/2 Fell
5 Palm Oil Peter Roberts 8 10-0 1066 66/1 Unseated
4 Winter Voyage C Goswell 7 10-2 1066 66/1 Fell
4 Music Hall Jack Anthony 11 12-7 1025 25/1 Pulled Up
3 Fairy Hill II Bill Watkinson 8 10-0 1033 33/1 Unseated

This horse race article is a stub. You can help Wikipedia by expanding it.