Grand National | |
Location | Aintree Racecourse |
---|---|
Date | 23 March 1923 |
Winning horse | Sergeant Murphy |
Starting price | 100/6 |
Jockey | Capt. Tuppy Bennet |
Trainer | George Blackwell |
Owner | Stephen Sanford |
Conditions | Good to firm |
← 1922 1924 → |
External video |
---|
Silent highlights of the 1923 Grand National (British Pathé) |
Position | Name | Jockey | Age | Handicap (st-lb) | SP | Distance |
---|---|---|---|---|---|---|
1 | Sergeant Murphy | Tuppy Bennet | 13 | 11-3 | 1016.6666666667 100/6 | 3 lengths |
2 | Shaun Spadah | Dick Rees | 12 | 12-7 | 1020 20/1 | 6 lengths |
3 | Conjuror II | Mr C Dewhurst | 11 | 11-0 | 1016.6666666667 100/6 | 15 Lengths |
4 | Punt Gun | Michael Tighe | 10 | 11-1 | 1020 20/1 | |
5 | Drifter | William Watkinson | 9 | 10-10 | 1020 20/1 | |
6 | Max | James Hogan jnr | 7 | 11-5 | 1025 25/1 | |
7 | Cinders II | W Williams | 11 | 10-0 | ? |
Fence | Name | Jockey | Age | Handicap (st-lb) | SP | Fate |
---|---|---|---|---|---|---|
6 | Arravale | Percy Whitaker | 8 | 11-2 | 1010 10/1 | Fell |
15 | Turkey Buzzard | Fred Brookes | 10 | 12-6 | 1033 33/1 | Fell |
21 | Forewarned | Jack Anthony | 8 | 11-5 | 1005.5 11/2 | Fell |
28 | Square Dance | Lewis Rees | 11 | 12-0 | 1016.6666666667 100/6 | Fell |
? | Taffytus | Ted Leader | 10 | 11-7 | 1012.5 100/8 | Fell |
? | Trentino | John Wilson | 9 | 1-7 | 1066 66/1 | Fell |
? | Duettiste | Tony Escott | 10 | 11-7 | 1040 40/1 | Pulled Up |
? | Madrigal | D Colbert | 6 | 10-12 | 1066 66/1 | Pulled Up |
? | Eureka II | A Stubbs | 6 | 10-10 | 1040 40/1 | Fell |
? | My Rath | Mr C Chapman | 11 | 10-8 | 1066 66/1 | Fell |
? | Ammonal | Isaac Morgan | 6 | 10-7 | 1040 40/1 | Fell |
? | Pencoed | Mr D Thomas | 8 | 10-3 | ? | Pulled Up |
? | The Turk II | C Donnelly | 13 | 10-2 | ? | Fell |
? | Pam Nut | S Duffy | 10 | 10-0 | ? | Pulled Up |
? | Canny Knight | A Vause | 9 | 10-0 | ? | Fell |
? | Cinzano | Frank Brown | 6 | 10-0 | ? | Refused |
? | Masterful | Peter Roberts | 10 | 10-0 | ? | Pulled Up |
? | Navana | F Mason | 9 | 10-0 | 1066 66/1 | Pulled Up |
? | Gardenrath | J Whelehan | 8 | 10-0 | 1066 66/1 | Pulled Up |
? | Libretto | Georges Parfrement | 8 | 10-0 | 1012.5 100/8 | Pulled Up |
? | Liffeybank | Mr K Gibson | ? | 10-0 | ? | Pulled Up |
This horse race article is a stub. You can help Wikipedia by expanding it. |