Grand National | |
Location | Aintree Racecourse |
---|---|
Date | 18 March 1921 |
Winning horse | Shaun Spadah |
Starting price | 100/9 |
Jockey | Fred Rees |
Trainer | George Poole |
Owner | Malcolm McAlpine |
Conditions | Heavy |
← 1920 1922 → |
External video |
---|
Silent highlights of the 1921 Grand National (British Pathé) |
Position | Name | Jockey | Age | Handicap (st-lb) | SP | Distance |
---|---|---|---|---|---|---|
01 | Shaun Spadah | Dick Rees | 10 | 11-7 | 1011.1111111111 100/9 | A distance |
02 Remounted | The Bore | Harry Brown | 10 | 11-8 | 1009 9/1 F | A Distance {Fell 29, Rem} |
03 | All White | Bob Chadwick | 7 | 10-13 | 1033 33/1 | |
04 | Turkey Buzzard | Tuppy Bennet | 8 | 12-2 | 1011.1111111111 100/9 | Last to complete |
Fence | Name | Jockey | Age | Handicap (st-lb) | SP | Fate |
---|---|---|---|---|---|---|
05 | Eamon Beag | M Connors | 8 | 10-4 | 1010 10/1 | Fell |
16 | Loch Allen | John Kelly | 10 | 11-0 | 1100 100/1 | Fell |
? | Clonree | Tom Hulme | 7 | 12-0 | 1033 33/1 | |
? | Old Tay Bridge | Ernest Piggott | 7 | 11-8 | 1012.5 100/8 | |
? | General Saxham | Willie Smith | 8 | 11-4 | 1066 66/1 | |
? | Garryvoe | Ivor Anthony | 7 | 11-2 | 1011.1111111111 100/9 | |
? | Glencorrig | Henry Bletsoe | 7 | 10-13 | 1050 50/1 | |
? | Daydawn | Jack Anthony | 8 | 10-13 | 1014.2857142857 100/7 | |
? | Prince Clifton | Lewis Rees | 8 | 10-13 | 1066 66/1 | |
? | White Surrey | Tony Escott | 9 | 10-12 | 1033 33/1 | |
? | Rather Dark | A Gregson | 7 | 10-12 | 1033 33/1 | |
? | Bobbydazzler | A Stubbs | 7 | 10-12 | 1100 100/1 | |
? | Short Knock | M Halpin | 12 | 10-10 | 1100 100/1 | |
? | Halston | Mr Frith | 9 | 10-9 | 1050 50/1 | |
? | Hill Of Camas | Capt J C Delmege | 13 | 10-7 | 1100 100/1 | |
? | Wavebeam | Mr S C Lloyd | 10 | 10-7 | 1100 100/1 | |
? | Picture Saint | N Hayes | 9 | 10-5 | 1100 100/1 | |
? | Ballysax | George Goswell | 7 | 10-5 | 1100 100/1 | |
? | Bonnie Charlie | Mr M C Blair | 13 | 10-4 | 1100 100/1 | |
? | Blazers | William Watkinson | 7 | 10-4 | 1030 30/1 | |
? | Rufus XXI | Captain Doyle | 10 | 10-0 | 1100 100/1 | |
? | Cupid’s Dart | James Hogan Jnr | 7 | 9-12 | 1100 100/1 | |
? | Long Lough | Robert Trudgill | 9 | 9-12 | 1100 100/1 | |
? | White Cockade | H Wicks | 8 | 9-10 | 1100 100/1 | |
? | Forewarned | Roger Burford | 6 | 9-10 | 1050 50/1 | |
? | Glenefly | Tommy Willmot | 7 | 9-7 | 1100 100/1 | |
? | Prosperitz | W Daly | 7 | 9-7 | 1100 100/1 | |
? | Charlbury | B Ellis | 13 | 9-7 | 1100 100/1 | |
? | Hackam | G Clancy | 6 | 9-7 | 1066 66/1 | |
? | Redstart V | Major A W H James | 13 | 9-7 | 1100 100/1 | |
? | Any Time | Frank Wootton | 10 | 10-6 | 1050 50/1 |
This horse race article is a stub. You can help Wikipedia by expanding it. |