Grand National | |
Location | Aintree |
---|---|
Date | 25 March 1904 |
Winning horse | Moifaa |
Starting price | 25/1 |
Jockey | Arthur Birch |
Trainer | W Hickey |
Owner | Spencer Gollan |
Conditions | Good to soft |
← 1903 1905 → |
Position | Name | Jockey | Age | Handicap (st-lb) | SP | Distance |
---|---|---|---|---|---|---|
01 | Moifaa | Arthur Birch | 8 | 10-7 | 1025 25/1 | 8 lengths |
02 | Kirkland | Frank Mason | 8 | 10-10 | 1014.2857142857 100/7 | Neck |
03 | The Gunner | Mr Joe Widger | 7 | 10-4 | 1025 25/1 | |
04 | Shawn Aboo | A Waddington | 6 | 10-1 | 1100 100/1 | |
05 | Robin Hood IV | A Magee | 6 | 10-3 | 1033 33/1 | |
06 | Band Of Hope | Patrick Cowley | 8 | 9-13 | 1040 40/1 | |
07 | Napillah | Mr Arthur Wood | 8 | 9-9 | 1100 100/1 | |
08 | Benvenir | Percy Woodland | 8 | 9-10 | 1020 20/1 | |
09 | Manifesto | H Pigott | 16 | 12-1 | 1020 20/1 | Last to complete |
Fence | Name | Jockey | Age | Handicap (st-lb) | SP | Fate |
---|---|---|---|---|---|---|
03 | Ambush II | Algy Anthony | 10 | 12-6 | 1003.5 7/2 | Fell |
29 | The Pride Of Mabestown | Mr Arthur Gordon | 8 | 11-0 | 1066 66/1 | Fell |
04 | Inquisitor | Ernest Acres | 9 | 10-11 | 1009 9/1 | Fell |
05 | Patlander | E Matthews | 8 | 10-10 | 1007 7/1 | Fell |
21 | Deerslayer | James Phillips | 8 | 10-10 | 1025 25/1 | Fell |
24 | Detail | Arthur Nightingall | ? | ? | 1007.1428571429 100/14 | Knocked Over |
04 | Cushendon | Dennis Morris | 9 | 10-7 | 1100 100/1 | Fell |
? | Knight Of St Patrick | M Walsh | 7 | 10-6 | 1100 100/1 | ? |
14 | May King | Bill Dollery | 8 | 10-5 | 1025 25/1 | Pulled Up |
05 | Comfit | Mr Frank Hartigan | 6 | 10-4 | 1033 33/1 | Fell |
06 | Biology | David Read | 7 | 10-1 | 1033 33/1 | Fell |
05 | Loch Lomond | Fred Freemantle | 6 | 9-10 | 1066 66/1 | Fell |
01 | Railoff | R Sullivan | 7 | 9-9 | 1100 100/1 | Fell |
14 | Old Town | Mr Harry Ripley | 13 | 9-7 | 1100 100/1 | Pulled Up |
14 | Honeymoon II | W Lynn | 9 | 9-7 | 1050 50/1 | Fell |
05 | Kiora | T McGuire | 9 | 10-3 | 1040 40/1 | Fell |
05 | Hill Of Bree | George Goswell | 8 | 10-4 | 1033 33/1 | ? |
This horse race article is a stub. You can help Wikipedia by expanding it. |