| Grand National | |
| Location | Aintree |
|---|---|
| Date | 29 March 1901 |
| Winning horse | Grudon |
| Starting price | 9/1 |
| Jockey | Arthur Nightingall |
| Trainer | Bernard Bletsoe |
| Owner | Bernard Bletsoe |
| Conditions | Very bad |
| ← 1900 1902 → |
| Position | Name | Jockey | Age | Handicap (st-lb) | SP | Distance |
|---|---|---|---|---|---|---|
| 01 | Grudon | Arthur Nightingall | 11 | 10-0 | 1009 9/1 | 4 Lengths |
| 02 | Drumcree | Mr Charles H Nugent | ? | 9-12 | 1010 10/1 | |
| 03 | Buffalo Bill | Harry Taylor | ? | 9-7 | 1033 33/1 | |
| 04 | Levanter | Frank Mason | ? | 9-13 | 1005 5/1 | |
| 05 | Fanciful | Mr W P Cullen | ? | 11-6 | 1012.5 100/8 | |
| 06 | Curagh Hill | C Hagan | ? | 9-9 | 1025 25/1 | |
| 07 | Covert Hack | Algy Anthony | ? | 11-4 | 1010 10/1 | |
| 08 | Prince Tuscan | Mr H Hunt | ? | 10-6 | 1033 33/1 | Last to complete |
| Fence | Name | Jockey | Age | Handicap (st-lb) | SP | Fate |
|---|---|---|---|---|---|---|
| ? | Model | Mr William Pawson | ? | 11-4 | 1040 40/1 | ? |
| ? | Cushenden | Mr J G Davies | ? | 11-2 | 1020 20/1 | ? |
| ? | Sunny Shower | Mr Joe Widger | ? | 10-6 | 1100 100/1 | ? |
| ? | Coolgardie | A Waddington | ? | 10-6 | 1040 40/1 | ? |
| ? | The Sapper | William Halsey | ? | 10-5 | 1012.5 100/8 | ? |
| ? | Mayo’s Pride | Mr James Phillips | ? | 10-5 | 1020 20/1 | ? |
| ? | Hompool | Ernest Acres | ? | 10-5 | 1066 66/1 | ? |
| ? | Greystone II | J H Stainton | ? | 10-1 | 1100 100/1 | ? |
| ? | True Blue | Percy Woodland | ? | 9-13 | 1066 66/1 | ? |
| ? | Barsac | Mr Harry Ripley | ? | 9-13 | 1007.1428571429 100/14 | ? |
| ? | Chit Chat | C Clack | ? | 9-13 | 1025 25/1 | ? |
| ? | Crosset | Mr Frank Hartigan | ? | 9-13 | 1020 20/1 | ? |
| ? | Pawnbroker | J O’Brien | ? | 9-7 | 1016.6666666667 100/6 | ? |
| ? | Zodiac | Albert Banner | ? | 9-7 | 1100 100/1 | ? |
| ? | Padishah | Arthur Birch | ? | 10-0 | 1066 66/1 | ? |
| ? | Gossip | J Polletti | ? | 9-7 | 1100 100/1 | ? |
|
This horse race article is a stub. You can help Wikipedia by expanding it. |