| Grand National | |
| Location | Aintree |
|---|---|
| Date | 24 March 1882 |
| Winning horse | Seaman |
| Starting price | 10/1 |
| Jockey | Lord Manners |
| Trainer | James Jewitt |
| Owner | Lord Manners |
| Conditions | Heavy |
| ← 1881 1883 → |
| Position | Name | Jockey | Handicap (st-lb) | SP | Distance |
|---|---|---|---|---|---|
| 01 | Seaman | John Manners-Sutton | 11-6 | 10-1 | Head |
| 02 | Cyrus | Tom Beasley | 10-9 | 9-2 | A distance |
| 03 | Zoedone | Arthur Smith | 10-0 | 20-1 | A distance |
| 04 | Montauban | George Waddington | 10-7 | 100-6 | Last to finish, walked in |
| Fence | Name | Jockey | Handicap (st-lb) | SP | Fate |
|---|---|---|---|---|---|
| 17 | The Liberator | Jimmy Adams | 12-7 | 20-1 | Fell |
| ? | The Scot | James Jewitt | 11-8 | 5-1 | Fell |
| 18 | Wild Monarch | Henry Andrews | 10-12 | 100-7 | Fell |
| 17 | Eau De Vie | Dan Thirlwell | 10-8 | 100-8 | Ran Out |
| 17 | Mohican | Harry Beasley | 10-7 | 100-30 | Fell |
| 19 | Fay | EP Wilson | 10-7 | ? | Fell |
| 02 | Ignition | Billy Sensier | 10-5 | 50-1 | Refused |
| 17 | Black Prince | F Wynne | 10-0 | ? | Fell |
|
This horse race article is a stub. You can help Wikipedia by expanding it. |