Grand National | |
Location | Aintree |
---|---|
Date | 18 March 1875 |
Winning horse | Pathfinder |
Starting price | 100/6 |
Jockey | Mr Tommy Pickernell |
Trainer | W. Reeves |
Owner | Hubert Bird |
Conditions | Good (good to soft in places) |
← 1874 1876 → |
Position | Name | Jockey | Handicap (st-lb) | SP | Distance |
---|---|---|---|---|---|
01 | Pathfinder | Tommy Pickernell | 10-11 | 100-6 | Half a length |
02 | Dainty | Mr Hathaway | 11-0 | 25-1 | 3 lengths |
03 | La Venie | Johnny Page | 11-12 | 6-1 | A head |
04 | Jackal | Richard(?) Marsh | 11-11 | 6-1 | |
05 | Marmora | John(?) Jones | 11-2 | 100-8 | |
06 | Victoire | Mr Barnes | 10-3 | 50-1 | |
07 | Sparrow | Mr Gregory | 11-2 | 100-7 | |
08 | Congress | EP Wilson | 12-4 | 7-1 |
Fence | Name | Jockey | Handicap (st-lb) | SP | Fate |
---|---|---|---|---|---|
01 | Furley | John Goodwin | 12-2 | 50-1 | Refused |
02 | Clonave | Mr Gavin | 12-1 | 9-1 | Fell |
? | Duc De Beaufort | Captain Smith | 11-13 | 100-8 | ? |
? | Laburnum | James Jewitt | 11-12 | 20-1 | ? |
18 | Miss Hungerford | Mr Rolly | 11-10 | 20-1 | Fell |
02 | St Aubyn | J Pickett | 11-7 | 40-1 | Fell |
18 | Sailor | Mr Fleming | 11-7 | 100-8 | Fell |
01 | Messager | James Whiteley | 11-7 | 33-1 | Fell |
? | Bar One | L Nicholson | 11-4 | 50-1 | ? |
? | Fleuriste | Robert I’Anson | 11-0 | 33-1 | ? |
02 | New York | Mr Dalglish | 10-13 | 50-1 | Fell |
This horse race article is a stub. You can help Wikipedia by expanding it. |