Grand National | |
Location | Aintree |
---|---|
Date | 26 March 1874 |
Winning horse | Reugny |
Starting price | 5/1 F |
Jockey | Mr. J. M. Richardson |
Trainer | James Machell |
Owner | James Machell |
Conditions | Good to soft |
← 1873 1875 → |
Position | Name | Jockey | Handicap (st-lb) | SP | Distance |
---|---|---|---|---|---|
01 | Reugny | John Richardson | 10-12 | 5-1 | 6 lengths |
02 | Chimney Sweep | John Jones | 10-2 | 100-1 | 4 lengths |
03 | Merlin | Jimmy Adams | 10-7 | 40-1 | 4 Lengths |
04 | Defence | Mr Rolly | 11-13 | 25-1 | |
05 | Master Mowbray | Alfred(?) Holman | 10-5 | 50-1 | |
06 | Disturbance | Joe Cannon | 12-9 | 100-1 | |
07 | Columbine | Ernest(?) Harding | 10-6 | 12-1 | |
08 | Ouragan II | G Mulcaster | 10-5 | 50-1 |
Fence | Name | Jockey | Handicap (st-lb) | SP | Fate |
---|---|---|---|---|---|
? | Furley | Arthur Yates | 11-10 | 12-1 | Pulled Up |
? | Eurotas | Tommy Pickernell | 11-8 | 14-1 | ? |
? | Congress | EP Wilson | 11-4 | 16-1 | ? |
23 | Casse Tete | H Day | 11-0 | 100-15 | Fell |
? | Dewicke | Robert I’Anson | 10-12 | 25-1 | ? |
? | Daybreak | Mr Holt | 10-11 | 100-1 | ? |
16 | Fantome | Johnny Page | 10-10 | 20-1 | Fell |
? | Heraut D’Armes | Captain Smith | 10-8 | 100-1 | ? |
23 | Dainty | Mr Hathaway | 10-7 | 66-1 | Knocked Over |
02 | Vintner | Hiram(?) Crawshaw | 10-3 | 7-1 | Fell |
01 | Last Of The Lambs | Mr Dalglish | 10-0 | 40-1 | Refused |
? | Bretby | Bill Daniels | 10-0 | 100-1 | ? |
02 | Lord Colney | Mr Rickards | 10-0 | 100-1 | Fell |
02 | Paladin | J Rugg | 10-3 | 100-1 | Fell |
This horse race article is a stub. You can help Wikipedia by expanding it. |