Grand National | |
Location | Aintree |
---|---|
Date | 27 March 1873 |
Winning horse | Disturbance |
Starting price | 20/1 |
Jockey | Mr. J. M. Richardson |
Trainer | James Machell |
Owner | James Machell |
Conditions | Good not taken |
← 1872 1874 → |
Position | Name | Jockey | Handicap (st-lb) | SP | Distance |
---|---|---|---|---|---|
01 | Disturbance | John Richardson | 11-11 | 20-1 | 6 Lengths |
02 | Rhyshworth | William Boxall | 11-8 | 8-1 | 10 Lengths |
03 | Columbine | S Harding | 10-9 | 50-1 | |
04 | Master Mowbray | George Holman | 10-7 | 12-1 | |
05 | Alice Lee | George Waddington | 10-3 | 14-1 | |
06 | Star and Garter | Captain Smith | 10-7 | 50-1 |
Fence | Name | Jockey | Handicap (st-lb) | SP | Fate |
---|---|---|---|---|---|
? | Revirescat | William Hope-Johnstone | 11-8 | 50-1 | |
? | Footman | Richard Marsh | 11-5 | 100-15 | |
26 | Red Nob | John Goodwin | 11-8 | 30-1 | Knocked Over |
02 | Casse Tete | Johnny Page | 11-8 | 10-1 | Pulled Up |
? | Curragh Ranger | Ryan | 11-3 | 25-1 | |
? | Acton | Robert I’Anson | 11-1 | 30-1 | |
15 | Lingerer | Mr Mumford | 10-13 | 50-1 | Knocked Over |
? | Reugny | Joe Cannon | 10-13 | 30-1 | |
15 | True Blue | John Douglas | 10-13 | 50-1 | Fell |
? | Loustic | Bembridge | 10-13 | 30-1 | |
? | Cinderella | Jimmy Adams | 10-13 | 100-12 | |
06 | Ismael | Daniels | 10-13 | 50-1 | Refused |
? | Crawler | Arthur Yates | 10-10 | 50-1 | |
? | Congress | E.P. Wilson | 10-10 | 50-1 | |
06 | Cecil | Robert(?) Wyatt | 10-9 | 10-1 | Knocked Over |
? | Charlie | Gregory | 10-9 | 50-1 | |
26 | Solicitor | G. Dalglish | 10-8 | 50-1 | Knocked Over |
06 | Huntsman | H. Ellison | 10-7 | 50-1 | Knocked Over |
15 | New York | William Reeves | 10-6 | 50-1 | Knocked Over |
26 | Broadlea | Tommy Pickernell | 10-5 | 12-1 | Fell |
? | Sarchedon | John Pope | 10-3 | 25-1 | |
? | Richard I | Captain McAlmont | 10-3 | 40-1 |
This horse race article is a stub. You can help Wikipedia by expanding it. |