Grand National | |
Location | Aintree |
---|---|
Date | 21 March 1872 |
Winning horse | Casse Tete |
Starting price | 20/1 |
Jockey | John Page |
Trainer | A. Cowley |
Owner | Teddy Brayley |
Conditions | Firm |
← 1871 1873 → |
Position | Name | Jockey | Handicap (st-lb) | SP | Distance |
---|---|---|---|---|---|
01 | Casse Tete | Johnny Page | 10-0 | 20-1 | 6 lengths |
02 | Scarrington | Robert I’Anson | 11-2 | 100/6 | 6 Lengths |
03 | Despatch | George Waddington | 10-4 | 4-1 | |
04 | The Lamb | Tommy Pickernell | 12-7 | 33-1 | |
05 | Fleuriste | John(?) Rickaby | 10-10 | 40-1 | |
06 | Master Mowbray | George Holman | 10-12 | 25-1 | |
07 | Ouragan II | Alfred Holman | 10-0 | ? | |
08 | Scaltheene | James? Murphy | 10-4 | ? | |
09 | Schiedam | John Richardson | 11-4 | 10-1 | |
10 | Saucebox | James(?) Whiteley | 10-4 | 66-1 | |
11 | Scots Grey | Garrett Moore | 10-11 | 33-1 | |
12 | Rufus | James? Potter | 11-4 | 25-1 | |
13 | Royal Irish Fusilier | T Andrews | 10-6 | 100-1 |
Fence | Name | Jockey | Handicap (st-lb) | SP | Fate |
---|---|---|---|---|---|
? | Harvester | Arthur Yates | 12-0 | 25-1 | Pulled Up |
18 | Marin | J. Cassidy | 11-10 | 25-1 | Fell |
18 | Primrose | R. Brockton | 11-9 | 100-6 | Fell |
? | Snowstorm | A. Thorpe | 11-9 | 50-1 | ? |
07 | Nuage | S. Harding | 11-2 | 100-15 | Fell |
22 | Rhyshworth | T. Boxall | 10-12 | ? | Fell |
24 | Franc Luron | Joe Cannon | 10-7 | 100-6 | Fell |
24 | Cinderella | Jimmy Adams | 10-7 | 100-15 | Fell |
24 | Acton | J Rudd | 10-7 | 50-1 | Fell |
18 | Philosopher | G. Gray | 10-6 | 100-1 | Fell |
07 | Derby Day | Dick(?) Marsh | 10-0 | 50-1 | Fell |
? | Hall Court | Capt H. Browne | 10-0 | 100-1 | ? |
This horse race article is a stub. You can help Wikipedia by expanding it. |