Grand National | |
Location | Aintree |
---|---|
Date | 7 March 1866 |
Winning horse | Salamander |
Starting price | 40/1 |
Jockey | Mr Alec Goodman |
Trainer | J. Walters |
Owner | Edward Studd |
Conditions | Soft (snowy) |
← 1865 1867 → |
Position | Name | Jockey | Handicap (st-lb) | SP | Distance |
---|---|---|---|---|---|
01 | Salamander | Alec Goodman | 10-7 | 40-1 | |
02 | Cortolvin | Johnny Page | 11-6 | 8-1 | 10 lengths |
03 | Creole | George Waddington | 10-10 | 15-1 | |
04 | Lightheart | E. Jones | 11-5 | 50-1 | |
05 | Merrimac | Arthur Tempest | 10-7 | 25-1 | |
06 | The Doctor | George Stevens | 10-0 | 20-1 | |
07 | Frank | Capt. P. Lawrence | 11-8 | 50-1 |
Fence | Name | Jockey | Handicap (st-lb) | SP | Fate |
---|---|---|---|---|---|
L’Africaine | George Holman | 13-2 | 100-7 | Pulled Up | |
Effenburg | R. Twiddy | 12-8 | 50-1 | ||
Alcibiade | Ben Land | 12-2 | 9-1 | Fell | |
Hall Court | J. Reeves | 11-12 | 30-1 | Fell | |
Reporter | Alfred? French | 11-4 | 50-1 | ||
Glencavin | J. Jewitt | 11-4 | 50-1 | ||
Thomastown | James? Murphy | 11-4 | 50-1 | Fell | |
Laura | Harry Lamplugh | 11-0 | 7-1 | Fell | |
Ibex | Charles Boyce | 10-12 | 25-1 | Fell | |
Stanton | H. Welsh | 10-12 | 50-1 | Fell | |
The Tavern | John Holman | 10-10 | 50-1 | ||
Mistake | J. Knott | 10-9 | 25-1 | ||
Sir William | H. Ellison | 10-7 | 50-1 | Refused to start | |
Stella | William? Jarvis | 10-7 | 50-1 | Fell | |
Philosopher | John? Wheeler | 10-7 | 50-1 | Fell | |
Garotter | G. Ryan | 10-7 | 50-1 | Fell | |
Ace Of Hearts | George Ede | 10-2 | 50-1 | Fell | |
King Of Hearts | Allen? Sadler | 10-2 | 30-1 | Fell | |
Mill Town | Tommy Pickernell | 10-2 | 50-1 | ||
Real Jam | David Hughes | 10-0 | 12-1 | ||
Cutler | A. Thorpe | 10-0 | 50-1 | ||
West End | Walter? White | 10-5 | 50-1 | ||
Columbia | Bill Reeves | 10-10 | 1000-15 |
This horse race article is a stub. You can help Wikipedia by expanding it. |